Two tower retrieval report¶
What ran¶
- Loaded MovieLens: 全量数据.
- Trained a PyTorch two tower retrieval model with in-batch negatives.
- Device used:
mps.
Metrics¶
precision@10:0.0210recall@10:0.0254ndcg@10:0.0257best_valid_loss:7.2703
Examples¶
Example user: 1
Recent positive history:
| title | genres |
|---|---|
| Living in Oblivion (1995) | Comedy |
| Opposite of Sex, The (1998) | Comedy |
| Crimes and Misdemeanors (1989) | Comedy |
| To Catch a Thief (1955) | Crime |
| Back to the Future (1985) | Adventure |
| Stand by Me (1986) | Adventure |
| Sabrina (1954) | Comedy |
| Welcome to the Dollhouse (1995) | Comedy |
Retrieved candidates:
| title | genres |
|---|---|
| Sleeper (1973) | Comedy |
| Raising Arizona (1987) | Comedy |
| MAS*H (a.k.a. MASH) (1970) | Comedy |
| Grateful Dead (1995) | Documentary |
| Snowriders (1996) | Documentary |
| Deliverance (1972) | Adventure |
| Manchurian Candidate, The (1962) | Crime |
| Being There (1979) | Comedy |
| Take the Money and Run (1969) | Comedy |
| Cape Fear (1962) | Crime |
Checkpoint size¶
| file | size MB |
|---|---|
best.pt |
58.95 |