DCN 实验报告¶
本次运行做了什么¶
- 读取 MovieLens:全量数据。
- 把评分转成二分类标签:
rating >= 4.0表示喜欢。 - 使用特征:用户 ID、电影 ID、电影 genres 和 timestamp 小时段。
- DataLoader 使用
8个 worker。 - 本次使用设备:
mps。
指标¶
best_valid_logloss:0.5325best_valid_auc:0.8083best_valid_accuracy:0.7293epochs_ran:13.0000
推荐样例¶
测试集中模型打分最高的几条记录:
| userId | title | genres | rating | predicted_like_probability |
|---|---|---|---|---|
| 14 | Crackerjack (2002) | Comedy | 5 | 0.999593 |
| 14 | One Crazy Summer (1986) | Comedy | 5 | 0.999573 |
| 14 | Brewster's Millions (1985) | Comedy | 5 | 0.998891 |
| 14 | Love Happy (1949) | Comedy | 5 | 0.998311 |
| 14 | Stars and Bars (1988) | Action | Comedy | Romance |
| 14 | Perfectly Normal (1990) | Comedy | 5 | 0.995119 |
| 6 | Lord of the Rings: The Fellowship of the Ring, The (2001) | Adventure | Fantasy | 3 |
| 6 | Dances with Wolves (1990) | Adventure | Drama | Western |
| 6 | Election (1999) | Comedy | 3 | 0.986681 |
| 50 | Clockwork Orange, A (1971) | Crime | Drama | Sci-Fi |
Checkpoint 大小¶
| 文件 | 大小 MB |
|---|---|
best.pt |
66.66 |